483484 Bamboo power bank
Bamboo power bank with a capacity of 4.000 mAh. Input DC5V/1A, output DC5V/1A, 3.7 V li-polymer battery. Two USB ports and LED indicators. Includes a charging cable (USB – USB-C).
Dimensions
70mm(w) x 116mm(h) x 14mm(d)
Colours
Brown
Print type and position
PadOne Side: 60(w) x 40(h)
Opposite Side: 60(w) x 40(h)
EngravedOne Side: 70(w) x 50(h)
Opposite Side: 70(w) x 50(h)
DigitalOne Side: 60(w) x 40(h)
Opposite Side: 60(w) x 40(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Plain Stock | £14.40 | £13.69 | £12.53 | £12.12 | £11.67 | £11.67 | £11.67 |
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £16.93 | £13.95 | £12.81 | £12.07 | £11.96 | ||
Pad Print 2 Colours | £20.16 | £15.37 | £13.50 | £12.44 | £12.18 | ||
Pad Print 3 Colours | £23.40 | £16.79 | £14.19 | £12.81 | £12.40 | ||
Pad Print 4 Colours | £26.64 | £18.21 | £14.88 | £13.18 | £12.62 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £19.08 | £15.13 | £13.39 | £12.44 | £12.29 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £16.93 | £14.35 | £13.52 | £12.92 | £12.75 | ||
Engraved Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage