002128418 Swiss Peak Weekend/Sports Bag
This 600D with 1680D polyester duffle bag offers sporty style for the gym or casual travel. Includes a roomy main compartment with a U-shaped top zipper closure, a side entry shoe compartment with air vent and a side bottle holder compartment. Front zippered quick-stash pocket for smartphones and other travel accessories. Adjustable shoulder strap and double top handles for carrying comfort and versatility. PVC free.
Brand Name: Swiss Peak.
Material: Polyester, Polyester.
Dimensions
300mm(w) x 610mm(h) x 250mm(d)
Colours
Black
Print type and position
TransferFront: 180(w) x 120(h)
Left Side: 180(w) x 120(h)
Lower Back: 180(w) x 120(h)
Top: 180(w) x 120(h)
ScreenFront: 180(w) x 120(h)
Left Side: 180(w) x 120(h)
Lower Back: 180(w) x 120(h)
Top: 180(w) x 120(h)
Digital TransferFront: 180(w) x 120(h)
Lower Back: 180(w) x 120(h)
Top: 180(w) x 120(h)
Left Side: 180(w) x 120(h)
EmbroideredLeft Side: 180(w) x 120(h)
Lower Back: 180(w) x 120(h)
Front: 180(w) x 120(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Plain Stock | £40.41 | £38.01 | £35.85 | £34.23 | £32.73 | £32.09 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Screen Print 1 Colour | £39.95 | £37.73 | £35.80 | £34.15 | £33.28 | |
Screen Print Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Transfer 1 Colour | £40.69 | £38.44 | £36.18 | £34.36 | £33.60 | |
Transfer 2 Colour | £42.05 | £39.75 | £36.90 | £34.91 | £34.02 | |
Transfer 3 Colour | £43.42 | £41.07 | £37.62 | £35.46 | £34.49 | |
Transfer 4 Colour | £44.73 | £42.34 | £38.31 | £35.92 | £34.92 | |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Digital Transfer Full Colour | £43.03 | £40.70 | £37.95 | £35.84 | £34.29 | |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Embroidery Running Charge | £50.47 | £47.88 | £44.45 | £41.96 | £40.40 | |
Embroidery Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage