437847 XD Collection Impact Aware 300D RPET Casual Backpack
The Impact AWARE 300D RPET casual backpack offers plenty of storage. The front zip pocket provides secure small-item storage for quick access. A middle compartment holds 2 open pockets and the main compartment features a 15 inch laptop compartment. Comfortable shoulder straps and 2 outer mesh pockets for your bottles. Perfect for carrying your gym gear or to go on a hike. The exterior is made with100% 300D recycled polyester, the lining is 100% 150D recycled polyester. With AWARE tracer that validates the genuine use of recycled materials. Each bag saves 9.2 litres of water and has reused 15.39 0.5L PET bottles. 2% of proceeds of each Impact product sold will be donated to Water.org.
Brand Name: XD Collection.
Material: Recycled polyethylene terephthalate, Recycled polyethylene terephthalate.
Dimensions
100mm(w) x 470mm(h) x 300mm(d)
Colours
Black/Grey, Brown/Orange, Green/Lime, Grey/Turquoise, Navy/Pink
Print type and position
Digital TransferFront Bottom: 30(w) x 70(h)
Front Top: 30(w) x 70(h)
Front Centre: 30(w) x 70(h)
EmbroideredFront Centre: 30(w) x 70(h)
TransferFront Bottom: 30(w) x 70(h)
Front Top: 30(w) x 70(h)
Front Centre: 30(w) x 70(h)
Strap: 30(w) x 70(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Plain Stock | £24.71 | £23.22 | £21.93 | £20.95 | £20.00 | £19.63 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Transfer 1 Colour | £25.90 | £24.51 | £22.90 | £21.63 | £21.13 | |
Transfer 2 Colour | £27.26 | £25.83 | £23.62 | £22.18 | £21.56 | |
Transfer 3 Colour | £28.63 | £27.15 | £24.34 | £22.72 | £22.03 | |
Transfer 4 Colour | £29.94 | £28.42 | £25.03 | £23.19 | £22.45 | |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Digital Transfer Full Colour | £28.24 | £26.78 | £24.67 | £23.11 | £21.82 | |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Embroidery Running Charge | £32.32 | £30.71 | £27.93 | £26.04 | £25.21 | |
Embroidery Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage